4 Beds | 3 Baths | 1 Half | 3701-3800 SqFt
3 Beds | 3 Baths | 0 Half | 3101-3200 SqFt
3 Beds | 3 Baths | 1 Half | 4501-4600 SqFt
4 Beds | 3 Baths | 1 Half | 2501-2600 SqFt
3 Beds | 3 Baths | 1 Half | 2701-2800 SqFt
3 Beds | 2 Baths | 1 Half | 2901-3000 SqFt
3 Beds | 4 Baths | 0 Half | 2301-2400 SqFt
3 Beds | 4 Baths | 1 Half | 2501-2600 SqFt
3 Beds | 4 Baths | 0 Half | 2401-2500 SqFt
3 Beds | 4 Baths | 0 Half | 2501-2600 SqFt
This listing is Provided by Brunswick County Board of Realtors and Coldwell Banker Sloane. Information Deemed Reliable But Not Guaranteed Copyright 2012 Brunswick County Board of Realtors. All rights reserved.