3 Beds | 3 Baths | 1 Half | 3801-3900 SqFt
5 Beds | 4 Baths | 1 Half | 2301-2400 SqFt
0.474 Acres | Zoning: Residential
5 Beds | 3 Baths | 1 Half | 2801-2900 SqFt
4 Beds | 4 Baths | 1 Half | 2401-2500 SqFt
5 Beds | 5 Baths | 1 Half | 3101-3200 SqFt
4 Beds | 3 Baths | 0 Half | 2801-2900 SqFt
3 Beds | 2 Baths | 1 Half | 3001-3100 SqFt
4 Beds | 4 Baths | 0 Half | 2201-2300 SqFt
5 Beds | 4 Baths | 0 Half | 3001-3100 SqFt
This listing is Provided by Brunswick County Board of Realtors and Coldwell Banker Sloane Realty. Information Deemed Reliable But Not Guaranteed Copyright 2012 Brunswick County Board of Realtors. All rights reserved.