3 Beds | 3 Baths | 0 Half | 1301-1400 SqFt
3 Beds | 3 Baths | 0 Half | 1501-1600 SqFt
4 Beds | 3 Baths | 0 Half | 1301-1400 SqFt
2 Beds | 2 Baths | 0 Half | 1001-1100 SqFt
3 Beds | 2 Baths | 0 Half | 1001-1100 SqFt
2 Beds | 2 Baths | 0 Half | 901-1000 SqFt
4 Beds | 2 Baths | 0 Half | 1101-1200 SqFt
2 Beds | 2 Baths | 0 Half | 801-900 SqFt
3 Beds | 3 Baths | 0 Half | 1201-1300 SqFt
This listing is Provided by Brunswick County Board of Realtors and Coldwell Banker Sloane Realty. Information Deemed Reliable But Not Guaranteed Copyright 2012 Brunswick County Board of Realtors. All rights reserved.