3 Beds | 0 Baths | 4 Half | 2801-2900 SqFt
3 Beds | 3 Baths | 0 Half | 1601-1700 SqFt
4 Beds | 5 Baths | 1 Half | 2601-2700 SqFt
4 Beds | 3 Baths | 0 Half | 2101-2200 SqFt
4 Beds | 2 Baths | 2 Half | 1901-2000 SqFt
3 Beds | 3 Baths | 0 Half | 2401-2500 SqFt
4 Beds | 2 Baths | 1 Half | 1901-2000 SqFt
3 Beds | 2 Baths | 1 Half | 1601-1700 SqFt
0.230 Acres | Zoning: Residential
This listing is Provided by Brunswick County Board of Realtors and Coldwell Banker Sloane Realty. Information Deemed Reliable But Not Guaranteed Copyright 2012 Brunswick County Board of Realtors. All rights reserved.