4 Beds | 5 Baths | 1 Half | 5001-6000 SqFt
3 Beds | 4 Baths | 1 Half | 4101-4200 SqFt
3 Beds | 4 Baths | 1 Half | 3601-3700 SqFt
3 Beds | 4 Baths | 0 Half | 3001-3100 SqFt
3 Beds | 4 Baths | 1 Half | 3901-4000 SqFt
3 Beds | 2 Baths | 2 Half | 3001-3100 SqFt
1.500 Acres | Zoning: Residential
3 Beds | 3 Baths | 0 Half | 2501-2600 SqFt
0.345 Acres | Zoning: Residential
0.166 Acres | Zoning: Residential
This listing is Provided by Brunswick County Board of Realtors and Coldwell Banker Sloane. Information Deemed Reliable But Not Guaranteed Copyright 2012 Brunswick County Board of Realtors. All rights reserved.