3 Beds | 3 Baths | 1 Half | 2901-3000 SqFt
3 Beds | 2 Baths | 2 Half | 3401-3500 SqFt
3 Beds | 3 Baths | 1 Half | 2801-2900 SqFt
3 Beds | 2 Baths | 1 Half | 2201-2300 SqFt
0.650 Acres | Zoning: Residential
1.700 Acres | Zoning: Residential
3 Beds | 2 Baths | 1 Half | 2501-2600 SqFt
3 Beds | 2 Baths | 1 Half | 2701-2800 SqFt
3 Beds | 2 Baths | 0 Half | 2001-2100 SqFt
This listing is Provided by Brunswick County Board of Realtors and Coldwell Banker Sloane. Information Deemed Reliable But Not Guaranteed Copyright 2012 Brunswick County Board of Realtors. All rights reserved.