3 Beds | 3 Baths | 0 Half | 2601-2700 SqFt
3 Beds | 2 Baths | 0 Half | 2101-2200 SqFt
3 Beds | 3 Baths | 0 Half | 2101-2200 SqFt
3 Beds | 3 Baths | 1 Half | 2001-2100 SqFt
3 Beds | 3 Baths | 0 Half | 2501-2600 SqFt
3 Beds | 2 Baths | 0 Half | 1801-1900 SqFt
0.410 Acres | Zoning: residential
0.745 Acres | Zoning: Residential
0.500 Acres | Zoning: residential
0.350 Acres | Zoning: R
This listing is Provided by Brunswick County Board of Realtors and Coldwell Banker Sloane. Information Deemed Reliable But Not Guaranteed Copyright 2012 Brunswick County Board of Realtors. All rights reserved.