3 Beds | 2 Baths | 1 Half | 2201-2300 SqFt
9.300 Acres | Zoning: res
3 Beds | 2 Baths | 0 Half | 2201-2300 SqFt
3 Beds | 2 Baths | 0 Half | 901-1000 SqFt
0.213 Acres | Zoning: Residential
0.150 Acres | Zoning: Residential
0.148 Acres | Zoning: Residential
0.162 Acres | Zoning: Residential
This listing is Provided by Brunswick County Board of Realtors and Coldwell Banker Sloane. Information Deemed Reliable But Not Guaranteed Copyright 2012 Brunswick County Board of Realtors. All rights reserved.