2 Beds | 2 Baths | 0 Half | 901-1000 SqFt
2 Beds | 2 Baths | 0 Half | 701-800 SqFt
2 Beds | 2 Baths | 0 Half | 1001-1100 SqFt
0.468 Acres | Zoning: Residential
0.330 Acres | Zoning: residential
0.400 Acres | Zoning: Residential
0.620 Acres | Zoning: residential
0.290 Acres | Zoning: residential
0.200 Acres | Zoning: residential
This listing is Provided by Brunswick County Board of Realtors and Coldwell Banker Sloane. Information Deemed Reliable But Not Guaranteed Copyright 2012 Brunswick County Board of Realtors. All rights reserved.