4 Beds | 2 Baths | 1 Half | 3001-3100 SqFt
3 Beds | 3 Baths | 0 Half | 2101-2200 SqFt
0.410 Acres | Zoning: RESIDENTIAL
3 Beds | 3 Baths | 1 Half | 2401-2500 SqFt
0.340 Acres | Zoning: RESIDENTIAL
0.290 Acres | Zoning: RESIDENTIAL PUD
0.250 Acres | Zoning: RESIDENTIAL
0.350 Acres | Zoning: RESIDENTIAL PUD
This listing is Provided by Brunswick County Board of Realtors and Coldwell Banker Sloane. Information Deemed Reliable But Not Guaranteed Copyright 2012 Brunswick County Board of Realtors. All rights reserved.