Southport Real Estate - Smith & Weeks Homes For Sale

910.579.1808 Sunset Beach Mainland 910.579.6500 Sunset Beach Island 910.579.1144 Ocean Isle Beach
Southport Real Estate - Smith & Weeks Homes For Sale
Map View
  1. 826 CASWELL - Southport - $274,900.00
  2. 807 Caswell - Southport - $195,000.00
  3. 912 Caswell - Southport - $109,900.00
  4. 315 9th - Southport - $80,000.00
  5. 906 Caswell - Southport - $35,000.00
  6. 908 Caswell - Southport - $35,000.00
  7. 917 Caswell - Southport - $35,000.00
  8. 919 Caswell - Southport - $35,000.00
  9. 915 Lord - Southport - $35,000.00
  10. 911 Lord - Southport - $35,000.00
Map View

This listing is Provided by Brunswick County Board of Realtors and Coldwell Banker Sloane. Information Deemed Reliable But Not Guaranteed Copyright 2012 Brunswick County Board of Realtors. All rights reserved.

Brunswick County MLS Quick Links

Brunswick County MLS Quick Links