3 Beds | 3 Baths | 1 Half | 2801-2900 SqFt
0.410 Acres | Zoning: Residential
0.370 Acres | Zoning: EPUD
0.640 Acres | Zoning: Residential
0.320 Acres | Zoning: Single Family Res.
0.367 Acres | Zoning: residential
0.388 Acres | Zoning: residential
0.000 Acres | Zoning: Residential Lot
0.820 Acres | Zoning: residential
0.460 Acres | Zoning: residential
This listing is Provided by Brunswick County Board of Realtors and Coldwell Banker Sloane. Information Deemed Reliable But Not Guaranteed Copyright 2012 Brunswick County Board of Realtors. All rights reserved.