4 Beds | 3 Baths | 1 Half | 3001-3100 SqFt
0.380 Acres | Zoning: Residential Lot
0.900 Acres | Zoning: Residential
2 Beds | 2 Baths | 0 Half | 1101-1200 SqFt
0.273 Acres | Zoning: Residential Lot
0.330 Acres | Zoning: residential
0.316 Acres | Zoning: residential
0.331 Acres | Zoning: residential
0.146 Acres | Zoning: residential
This listing is Provided by Brunswick County Board of Realtors and Coldwell Banker Sloane. Information Deemed Reliable But Not Guaranteed Copyright 2012 Brunswick County Board of Realtors. All rights reserved.