3 Beds | 2 Baths | 1 Half | 1901-2000 SqFt
3 Beds | 2 Baths | 1 Half | 2401-2500 SqFt
0.620 Acres | Zoning: Residential
0.500 Acres | Zoning: Residential
3 Beds | 3 Baths | 0 Half | 1601-1700 SqFt
0.920 Acres | Zoning: Residential
0.450 Acres | Zoning: residential
1.000 Acres | Zoning: Residential
0.550 Acres | Zoning: RESIDENTIAL
0.470 Acres | Zoning: Residential
This listing is Provided by Brunswick County Board of Realtors and Coldwell Banker Sloane. Information Deemed Reliable But Not Guaranteed Copyright 2012 Brunswick County Board of Realtors. All rights reserved.