3 Beds | 2 Baths | 1 Half | 2401-2500 SqFt
3 Beds | 2 Baths | 1 Half | 2201-2300 SqFt
3 Beds | 3 Baths | 0 Half | 2301-2400 SqFt
0.320 Acres | Zoning: R
0.000 Acres | Zoning: RE
0.330 Acres | Zoning: RE
0.610 Acres | Zoning: Residential
0.320 Acres | Zoning: Residential
0.246 Acres | Zoning: Residential (R1)
This listing is Provided by Brunswick County Board of Realtors and Coldwell Banker Sloane. Information Deemed Reliable But Not Guaranteed Copyright 2012 Brunswick County Board of Realtors. All rights reserved.