5 Beds | 2 Baths | 1 Half | 3101-3200 SqFt
4 Beds | 3 Baths | 0 Half | 2501-2600 SqFt
3 Beds | 2 Baths | 0 Half | 2401-2500 SqFt
5 Beds | 3 Baths | 1 Half | 3301-3400 SqFt
4 Beds | 3 Baths | 1 Half | 3701-3800 SqFt
3 Beds | 2 Baths | 0 Half | 2701-2800 SqFt
5 Beds | 3 Baths | 0 Half | 3101-3200 SqFt
3 Beds | 2 Baths | 0 Half | 1401-1500 SqFt
0.450 Acres | Zoning: Residential
0.409 Acres | Zoning: Residential
This listing is Provided by Brunswick County Board of Realtors and Coldwell Banker Sloane. Information Deemed Reliable But Not Guaranteed Copyright 2012 Brunswick County Board of Realtors. All rights reserved.