0.230 Acres | Zoning: Residential
2 Beds | 2 Baths | 0 Half | 1101-1200 SqFt
3 Beds | 2 Baths | 0 Half | 1201-1300 SqFt
3 Beds | 2 Baths | 0 Half | 1101-1200 SqFt
0.270 Acres | Zoning: residential
0.280 Acres | Zoning: Residential
0.250 Acres | Zoning: Residential
0.360 Acres | Zoning: residential
This listing is Provided by Brunswick County Board of Realtors and Coldwell Banker Sloane. Information Deemed Reliable But Not Guaranteed Copyright 2012 Brunswick County Board of Realtors. All rights reserved.