3 Beds | 2 Baths | 1 Half | 2301-2400 SqFt
3 Beds | 2 Baths | 0 Half | 1701-1800 SqFt
0.251 Acres | Zoning: Residential
0.315 Acres | Zoning: RES
0.241 Acres | Zoning: Residential
0.222 Acres | Zoning: residential
0.413 Acres | Zoning: Res
0.413 Acres | Zoning: residential
0.241 Acres | Zoning: residential
This listing is Provided by Brunswick County Board of Realtors and Coldwell Banker Sloane. Information Deemed Reliable But Not Guaranteed Copyright 2012 Brunswick County Board of Realtors. All rights reserved.