3 Beds | 2 Baths | 1 Half | 3201-3300 SqFt
3 Beds | 2 Baths | 1 Half | 2201-2300 SqFt
4 Beds | 4 Baths | 0 Half | 2901-3000 SqFt
3 Beds | 2 Baths | 1 Half | 2601-2700 SqFt
4 Beds | 3 Baths | 1 Half | 2901-3000 SqFt
3 Beds | 3 Baths | 1 Half | 2501-2600 SqFt
3 Beds | 2 Baths | 0 Half | 1801-1900 SqFt
3 Beds | 2 Baths | 0 Half | 2101-2200 SqFt
3 Beds | 2 Baths | 1 Half | 2101-2200 SqFt
3 Beds | 2 Baths | 1 Half | 2501-2600 SqFt
This listing is Provided by Brunswick County Board of Realtors and Coldwell Banker Sloane. Information Deemed Reliable But Not Guaranteed Copyright 2012 Brunswick County Board of Realtors. All rights reserved.