4 Beds | 2 Baths | 0 Half | 2001-2100 SqFt
0.242 Acres | Zoning: RES
4 Beds | 3 Baths | 0 Half | 2301-2400 SqFt
3 Beds | 2 Baths | 1 Half | 1601-1700 SqFt
3 Beds | 2 Baths | 0 Half | 1701-1800 SqFt
3 Beds | 2 Baths | 0 Half | 1601-1700 SqFt
0.180 Acres | Zoning: Res
0.181 Acres | Zoning: Res
This listing is Provided by Brunswick County Board of Realtors and Coldwell Banker Sloane. Information Deemed Reliable But Not Guaranteed Copyright 2012 Brunswick County Board of Realtors. All rights reserved.