3 Beds | 3 Baths | 1 Half | 3501-3600 SqFt
5 Beds | 4 Baths | 1 Half | 2801-2900 SqFt
4 Beds | 3 Baths | 1 Half | 3001-3100 SqFt
4 Beds | 2 Baths | 0 Half | 1101-1200 SqFt
4 Beds | 3 Baths | 0 Half | 2701-2800 SqFt
5 Beds | 5 Baths | 1 Half | 3401-3500 SqFt
4 Beds | 3 Baths | 1 Half | 3101-3200 SqFt
3 Beds | 2 Baths | 0 Half | 2101-2200 SqFt
3 Beds | 2 Baths | 0 Half | 1901-2000 SqFt
4 Beds | 2 Baths | 0 Half | 1601-1700 SqFt
This listing is Provided by Brunswick County Board of Realtors and Coldwell Banker Sloane. Information Deemed Reliable But Not Guaranteed Copyright 2012 Brunswick County Board of Realtors. All rights reserved.