2.060 Acres | Zoning: Residential
0.550 Acres | Zoning: R
3 Beds | 2 Baths | 1 Half | 1701-1800 SqFt
4 Beds | 3 Baths | 0 Half | 2101-2200 SqFt
0.460 Acres | Zoning: Residential
3 Beds | 2 Baths | 0 Half | 1501-1600 SqFt
0.470 Acres | Zoning: Residential
3 Beds | 2 Baths | 0 Half | 1701-1800 SqFt
2 Beds | 0 Baths | 2 Half | 1301-1400 SqFt
3 Beds | 2 Baths | 0 Half | 1301-1400 SqFt
This listing is Provided by Brunswick County Board of Realtors and Coldwell Banker Sloane. Information Deemed Reliable But Not Guaranteed Copyright 2012 Brunswick County Board of Realtors. All rights reserved.