4 Beds | 3 Baths | 2 Half | 3801-3900 SqFt
3 Beds | 2 Baths | 1 Half | 2701-2800 SqFt
2 Beds | 2 Baths | 0 Half | 1601-1700 SqFt
5 Beds | 5 Baths | 0 Half | 2401-2500 SqFt
3 Beds | 3 Baths | 0 Half | 1901-2000 SqFt
3 Beds | 2 Baths | 0 Half | 1901-2000 SqFt
3 Beds | 2 Baths | 0 Half | 1601-1700 SqFt
3 Beds | 1 Baths | 1 Half | 1101-1200 SqFt
4 Beds | 2 Baths | 0 Half | 1501-1600 SqFt
This listing is Provided by Brunswick County Board of Realtors and Coldwell Banker Sloane. Information Deemed Reliable But Not Guaranteed Copyright 2012 Brunswick County Board of Realtors. All rights reserved.