3 Beds | 3 Baths | 1 Half | 2901-3000 SqFt
4 Beds | 3 Baths | 0 Half | 2901-3000 SqFt
3 Beds | 2 Baths | 0 Half | 2101-2200 SqFt
4 Beds | 2 Baths | 0 Half | 1901-2000 SqFt
3 Beds | 2 Baths | 0 Half | 1601-1700 SqFt
0.490 Acres | Zoning: Residential
0.528 Acres | Zoning: Residential
This listing is Provided by Brunswick County Board of Realtors and Coldwell Banker Sloane. Information Deemed Reliable But Not Guaranteed Copyright 2012 Brunswick County Board of Realtors. All rights reserved.