5 Beds | 4 Baths | 1 Half | 3101-3200 SqFt
5 Beds | 4 Baths | 2 Half | 2401-2500 SqFt
4 Beds | 4 Baths | 0 Half | 1801-1900 SqFt
5 Beds | 4 Baths | 0 Half | 2001-2100 SqFt
6 Beds | 4 Baths | 0 Half | 2501-2600 SqFt
4 Beds | 3 Baths | 1 Half | 1901-2000 SqFt
4 Beds | 4 Baths | 0 Half | 2401-2500 SqFt
4 Beds | 4 Baths | 0 Half | 2001-2100 SqFt
4 Beds | 4 Baths | 0 Half | 1501-1600 SqFt
5 Beds | 4 Baths | 0 Half | 2101-2200 SqFt
This listing is Provided by Brunswick County Board of Realtors and Coldwell Banker Sloane. Information Deemed Reliable But Not Guaranteed Copyright 2012 Brunswick County Board of Realtors. All rights reserved.