4 Beds | 4 Baths | 1 Half | 2401-2500 SqFt
4 Beds | 3 Baths | 0 Half | 2101-2200 SqFt
3 Beds | 3 Baths | 2 Half | 2601-2700 SqFt
4 Beds | 3 Baths | 1 Half | 1901-2000 SqFt
4 Beds | 4 Baths | 1 Half | 2501-2600 SqFt
4 Beds | 3 Baths | 0 Half | 2001-2100 SqFt
4 Beds | 3 Baths | 0 Half | 1301-1400 SqFt
3 Beds | 2 Baths | 0 Half | 1101-1200 SqFt
0.207 Acres | Zoning: Residential
This listing is Provided by Brunswick County Board of Realtors and Coldwell Banker Sloane. Information Deemed Reliable But Not Guaranteed Copyright 2012 Brunswick County Board of Realtors. All rights reserved.