3 Beds | 2 Baths | 1 Half | 2501-2600 SqFt
3 Beds | 2 Baths | 0 Half | 1601-1700 SqFt
2 Beds | 2 Baths | 0 Half | 1201-1300 SqFt
0.448 Acres | Zoning: RES
0.500 Acres | Zoning: county
0.480 Acres | Zoning: RES.
0.710 Acres | Zoning: RES.
0.500 Acres | Zoning: Residential
0.457 Acres | Zoning: Res
This listing is Provided by Brunswick County Board of Realtors and Coldwell Banker Sloane Realty. Information Deemed Reliable But Not Guaranteed Copyright 2012 Brunswick County Board of Realtors. All rights reserved.