4 Beds | 3 Baths | 1 Half | 2201-2300 SqFt
4 Beds | 4 Baths | 1 Half | 3001-3100 SqFt
3 Beds | 3 Baths | 0 Half | 3401-3500 SqFt
0.500 Acres | Zoning: res
0.560 Acres | Zoning: Residential
1.310 Acres | Zoning: res
0.660 Acres | Zoning: Residential
0.890 Acres | Zoning: Res
0.960 Acres | Zoning: Res
0.550 Acres | Zoning: res
This listing is Provided by Brunswick County Board of Realtors and Coldwell Banker Sloane Realty. Information Deemed Reliable But Not Guaranteed Copyright 2012 Brunswick County Board of Realtors. All rights reserved.